Model NO. | Power | Input Voltage |
Chip Brand | CRI | CCT | Iuminous Flux (lm) |
Beam Angle |
Lamp Size(MM) | N.W(KG) | G.W(KG) /CTN |
packing Size(CM) 1pc/CTN |
GAEA-HM240-B | 240W | AC90-305V | Lumileds SMD5050 | >70RA | 3000K, 4000k, 5000k, 5700k, |
165lm/w | 20˚/40˚/60˚/90˚/140*100˚ | 560x125x215 | 5.3KG | 6.1KG | 62x27x19 |
GAEA-HM480-B | 480W | AC90-305V | Lumileds SMD5050 | >70RA | 3000K, 4000k, 5000k, 5700k, |
165lm/w | 20˚/40˚/60˚/90˚/140*100˚ | 587x180x338 | 9.0KG | 10.3KG | 64x41x24 |
GAEA-HM720-B | 720W | AC90-305V | Lumileds SMD5050 | >70RA | 3000K, 4000k, 5000k, 5700k, |
165lm/w | 20˚/40˚/60˚/90˚/140*100˚ | 587x180x484 | 12.0KG | 13.9KG | 64x56x24 |
GAEA-HM960-B | 960W | AC90-305V | Lumileds SMD5050 | >70RA | 3000K, 4000k, 5000k, 5700k, |
165lm/w | 20˚/40˚/60˚/90˚/140*100˚ | 632x180x587 | 14.8KG | 17.5KG | 71x64x24 |
GAEA-HM1200-B | 1200W | AC90-305V | Lumileds SMD5050 | >70RA | 3000K, 4000k, 5000k, 5700k, |
165lm/w | 20˚/40˚/60˚/90˚/140*100˚ | 780x180x587 | 17.7KG | 21.0KG | 86x64x24 |
GAEA-HM1440-B | 1440W | AC90-305V | Lumileds SMD5050 | >70RA | 3000K, 4000k, 5000k, 5700k, |
165lm/w | 20˚/40˚/60˚/90˚/140*100˚ | 928x180x587 | 20.7KG | 24.0KG | 93x60x18 |
GAEA-B series LED High Mast Flood Lighting Pictures, with rotatable bracket, lamp shield for each module
GAEA-B series LED High Mast Flood Lighting Application
Video for production
https://youtube.com/shorts/EwP7T5oXqso?feature=share
Related products for LED high mast lights
CHAOS LED Stadium Light APPOLO LED Stadium Light ARES LED Sports Light
Bispark can provide the lighting solution for your any indoor lighting or outdoor lighting project.