1. 300w to 1200w, 150LM/W or higher LM/W can be customized
2. Can add anti-glare shield, makes excellent light pollution control
3. Support position the driver on the bottom of the pole as well, maintenance friendly
4. 1060 Pure Aluminum Thermany Efficiency 230W/m.k and fin type heat dissipation with excellent heat dissipation
5. TLCI>90 for HD broadcast, DALI dimming/ DMX/ RGB are available
Model NO. | Power | Input Voltage |
Chip Brand | Iuminous Flux (lm) |
Beam Angle |
Lamp Size(MM) | G.W(KG) /CTN |
packing Size(CM) 1pc/CTN |
ARES-HM300-B | 300W | AC90-305V | Lumileds SMD3030 | 150lm/w | 30˚/60˚/90˚ | 393.8*372*163mm | 9.5KG | 41x41x21cm |
ARES-HM400-B | 400W | AC90-305V | Lumileds SMD3030 | 150lm/w | 30˚/60˚/90˚ | 393.8*372*163mm | 10.5KG | 41x41x21cm |
ARES-HM500-B | 500W | AC90-305V | Lumileds SMD3030 | 150lm/w | 30˚/60˚/90˚ | 514.2*372*163mm | 11.0KG | 53x41x21cm |
ARES-HM600-B | 600W | AC90-305V | Lumileds SMD3030 | 150lm/w | 30˚/60˚/90˚ | 514.2*372*163mm | 12.0KG | 53x41x21cm |
ARES-HM800-B | 800W | AC90-305V | Lumileds SMD3030 | 150lm/w | 30˚/60˚/90˚ | 576.2*473*163mm | 17.5KG | 59x51x22cm |
ARES-HM1000-B | 1000W | AC90-305V | Lumileds SMD3030 | 150lm/w | 30˚/60˚/90˚ | 576.2*473*163mm | 18.5KG | 59x51x22cm |
ARES-HM1200-B | 1200W | AC90-305V | Lumileds SMD3030 | 150lm/w | 30˚/60˚/90˚ | 576.2*473*163mm | 19.8KG | 59x51x22cm |
ARES-B LED high mast light structure
ARES-B LED high mast light application
Widely use in Sports Venues, Airports, Large Construction Sites, Exhibition Halls, Golf courses, Stadium Lighting,
Ports, Highways, transportation terminals, airports, high speed interchanges, prisons, ports, rail yards and
freight terminals, other large, outdoor maintenance or storage yards and specialty roadway applications, etc.