-300w 400w 500w 600w 1000w 1200w, different beam angle 10/20/60 degree,
-SMD5050 chip, 160LM/W
-Light Weight
-Different inbstallation brackets, round base instation/ pole installation/ U-bracket.-Durable 10KV, 20kv lightning protection, IP66 waterproof protection
-Typical Application Site : Sports Venue(Ice Hockey Aarena, Soccer Field, Tennis Court, baseball/ basketball, volleyball field, etc) ,
Airports, Large Construction Sites, Golf courses, Highways, Transportation terminals, etc.
Specification for round led high mast lights | ||||||
Item Number | APOLLO-HM300W-A1 | APOLLO-HM400W-A1 | APOLLO-HM500W-A1 | APOLLO-HM600W-A1 | APOLLO-HM1000W-A1 | APOLLO-HM1200W-A1 |
Wattage | 300W | 400W | 500W | 600W | 1000W | 1200W |
Lumen Output | 48000lm | 64000lm | 80000lm | 96000lm | 160000lm | 19 2000lm |
LED Quantity | 136PCS | 136PCS | 240PCS | 240pcs | 480pcs | 480pcs |
Size(MM) | φ384 | φ384 | φ460 | φ460 | φ620 | φ620 |
LED Chip | Lumileds 5050 | |||||
Luminous Efficacy | 160LM/W | |||||
CCT | 2700K-6700K | |||||
CRI | ≥80Ra(2700-4000K) , ≥72Ra(4500-6700K) | |||||
Beam Angle | 10° / 20° / 60° | |||||
IP Rating | IP67 | |||||
Working Temperature | -35℃ to +55℃ | |||||
Input Voltage | AC100-277V/347V/480V, 50/60Hz, >0.92 | |||||
Warranty | 7 years | |||||
Lifespan | >50,000hrs | |||||
Material | Die-casting Aluminum housing+PC lens |
APOLLO Round LED Stadium Lights
Following some real pictures with sport fields Round LED Stadium Light:
Application for the round led stadium light
Tennis Court Lighting, Complex Sport Lighting, Golf Club Lighting, Football Stadium Lighting, Highmast Lighting, Amenity Lighting and etc.
Mass production for the round led stadium lights
Related products for LED high mast lights
CHAOS LED Stadium Light GAEA LED High Mast Light-B ARES LED Sports Light
Bispark can provide the lighting solution for your any indoor lighting or outdoor lighting project.