Model NO. | Power | Input Voltage |
Chip Brand | Iuminous Flux (lm) |
Beam Angle |
Lamp Size(MM) | N.W(KG) | G.W(KG) /CTN |
packing Size(CM) 1pc/CTN |
GAEA-HM240-D | 240W | AC90-305V | Lumileds SMD5050 | 165lm/w-175lm/w | 20˚/40˚/60˚/90˚ | 123*580*138 | 5.3KG | 6.1KG | 60.5*22.5*16 |
Lumileds SMD3030 | 140lm/w-150lm/w | ||||||||
GAEA-HM480-D | 480W | AC90-305V | Lumileds SMD5050 | 165lm/w-175lm/w | 20˚/40˚/60˚/90˚ | 250*580*138 | 8.5KG | 9.2KG | 60.5*31*16 |
Lumileds SMD3030 | 140lm/w-150lm/w | ||||||||
GAEA-HM600-D | 600W | AC90-305V | Lumileds SMD5050 | 165lm/w-175lm/w | 20˚/40˚/60˚/90˚ | 378*580*138 | 12.0KG | 13.0KG | 60.5*45.5*16 |
Lumileds SMD3030 | 140lm/w-150lm/w | ||||||||
GAEA-HM720-D | 720W | AC90-305V | Lumileds SMD5050 | 165lm/w-175lm/w | 20˚/40˚/60˚/90˚ | 378*580*138 | 13.5KG | 15.0KG | 60.5*45.5*16 |
Lumileds SMD3030 | 140lm/w-150lm/w | ||||||||
GAEA-HM960-D | 960W | AC90-305V | Lumileds SMD5050 | 165lm/w-175lm/w | 20˚/40˚/60˚/90˚ | 505*580*138 | 17.0KG | 18.5KG | 60.5*58*16 |
Lumileds SMD3030 | 140lm/w-150lm/w | ||||||||
GAEA-HM1200-D | 1200W | AC90-305V | Lumileds SMD5050 | 165lm/w-175lm/w | 20˚/40˚/60˚/90˚ | 632*580*138 | 18.5KG | 20.0KG | 71.5*60.5*16 |
Lumileds SMD3030 | 140lm/w-150lm/w | ||||||||
GAEA-HM1440-D | 1440W | AC90-305V | Lumileds SMD5050 | 165lm/w-175lm/w | 20˚/40˚/60˚/90˚ | 760*580*138 | 20.0KG | 21.5KG | 84*60.5*16 |
Lumileds SMD3030 | 140lm/w-150lm/w | ||||||||
GAEA-HM1800-D | 1800W | AC90-305V | Lumileds SMD5050 | 165lm/w-175lm/w | 20˚/40˚/60˚/90˚ | 1013*580*138 | 36.0KG | 38.0KG | 120*60.5*16 |
GAEA-HM2000-D | 2000W | AC90-305V | Lumileds SMD5050 | 165lm/w-175lm/w | 20˚/40˚/60˚/90˚ | 1013*580*138 | 38.0KG | 40.0KG | 120*60.5*16 |
Related products for LED high mast lights
ARES LED Sports Light GAEA LED High Mast Light-B CHAOS LED High Mast Light-A
Bispark can provide the lighting solution for your any indoor lighting or outdoor lighting project.