Features & Benefits:
Specification for CHAOS LED High Mast Light-C
Model NO. | Power | Input Voltage |
Chip Brand | Iuminous Flux (lm) |
Beam Angle |
Lamp Size(MM) | G.W(KG) /CTN |
packing Size(MM) 1pc/CTN |
CHAOS-HM250-C1 | 250w | AC90-305V | LUMILEDS SMD3030 | 150lm/w | 30˚/60˚/90˚ | W445*L205*H180 | 8.0KG | 450*255*170mm |
CHAOS-HM500-C1 | 500w | AC90-305V | LUMILEDS SMD3030 | 150lm/w | 30˚/60˚/90˚ | W445*L435*H285 | 16.0KG | 495*465*170mm |
CHAOS-HM750-C1 | 750w | AC90-305V | LUMILEDS SMD3030 | 150lm/w | 30˚/60˚/90˚ | W455*L660*H285 | 23.0KG | 520*465*170mm |
CHAOS-HM1000-C1 | 1000w | AC90-305V | LUMILEDS SMD3030 | 150lm/w | 30˚/60˚/90˚ | W455*L890*H295 | 29.0KG | 945*465*170mm |
CHAOS-C1 LED High Mast Light (500W per module) | ||||||||
CHAOS-HM500-C2 | 500w | AC90-305V | LUMILEDS SMD3030 | 150lm/w | 30˚/60˚/90˚ | W590*L285*H200 | 13.5KG | 605*320*185mm |
CHAOS-HM1000-C2 | 1000w | AC90-305V | LUMILEDS SMD3030 | 150lm/w | 30˚/60˚/90˚ | W595*L590*H465 | 28.0KG | 760*605*185mm |
CHAOS-HM-1500-C2 | 1500w | AC90-305V | LUMILEDS SMD3030 | 150lm/w | 30˚/60˚/90˚ | W595*L900*H470 | 39.6KG | 1065*605*185mm |
CHAOS-HM2000-C2 | 2000w | AC90-305V | LUMILEDS SMD3030 | 150lm/w | 30˚/60˚/90˚ | W595*L1200*H470 | 51.0KG | 1370*605*185mm |
Structure for CHAOS LED High Mast Light-C
Packing for CHAOS LED High Mast Light-C
Applications of CHAOS-A LED High Mast Flood Lights
Widely use in Sports Fields, Airports, Large Construction Sites, Exhibition Halls, etc
Related products for LED high mast lights
GAEA LED High Mast Light APPOLO LED Stadium Light ARES LED Sports Light
Bispark can provide the lighting solution for your any indoor lighting or outdoor lighting project.