1. reflector beam angle 25°60°90°
2. copper heatpipe, respirator design
3. 210degree adjustable angle,
4. fin-shape heat radiation
5.widely used for outdoor and indoor application, such as Sport fields, Airports, Large Construction Sites, Golf courses, Highways, Transportation terminals, seaport, etc.
IP65 High Power LED high bay lights Specification
Model NO. | Power | Input Voltage |
Chip Brand | Iuminous Flux (lm) |
Beam Angle |
Body size(MM) | N.W(KG) /PC |
G.W(KG) /CTN |
packing Size(CM) 1pcs/CTN |
HB100W-C | 100W | AC85-277V | Bridgelux chip | 9980-10200LM | 62° | 374*459 | 7.2KG | 9.6KG | 47*47*56/pc |
HB120W-C | 120w | AC85-277V | Bridgelux chip | 11270-11900LM | 62° | 374*459 | 7.9KG | 10.1KG | 47*47*56/pc |
HB150W-C | 150w | AC85-277V | Bridgelux/Phillip chip | 15030-15100LM | 25°60°90° | 278*510 | 5.7KG | 8.5KG | 47*47*56/pc |
HB200W-C | 200w | AC85-277V | Bridgelux/Phillip chip | 19570-19900LM | 25°60°90° | 278*510 | 6.0KG | 8.8KG | 47*47*56/pc |
HB300W-C | 300w | AC85-277V | Bridgelux/Phillip chip | 28340-28900LM | 25°60°90° | 278*510 | 6.3KG | 9.1KG | 47*47*56/pc |
HB400W-C | 400w | AC85-277V | Bridgelux/Phillip chip | 38800-41600LM | 25°60°90° | 342*510 | 7.0KG | 9.7KG | 47*47*56/pc |
HB500W-C | 500w | AC85-277V | Bridgelux/Phillip chip | 48500-50500LM | 25°60°90° | 414*510 | 8.6KG | 11.4KG | 47*47*56/pc |
HB600W-C | 600w | AC85-277V | Bridgelux/Phillip chip | 58200-63500LM | 25°60°90° | 365*330*170mm | 10.0KG | 13.5KG | 47*47*56/pc |
HB700W-C | 700w | AC85-277V | Bridgelux/Phillip chip | 67900-70500LM | 25°60°90° | 405*330*170mm | 10.7KG | 14.3KG | 47*47*56/pc |
Wattage can up to 1500w, if need extra wattage like 800w 1000w 1500w, welcome to contact us.
Related products for LED high bay lights
LED Linear High Bay NYX LED High Bay MOON LED High Bay Light-A
Bispark can provide the lighting solution for your any indoor lighting or outdoor lighting project.