Linear and panel LED high bay, with advatange below;
1. Wide wattage range, 1ft 2ft 3ft 4ft 50w 100w 150w 200w 250w 300w 400w all available
2. Low glare, no flicking, UGR<19
3. DALI / 0-10v/ triac dimming/ motion sensor/Zigbee/emergency backup are available
4. Ceiling installation, chain installation are available
Model NO. | Power | Input Voltage |
Chip Brand | Iuminous Flux (lm) |
Viewing Angle |
L*W*H (MM) | N.W(KG) /PC |
G.W(KG) /CTN |
packing Size(MM) 1pc/CTN |
NOAH-LHB50-A1 | 50W | AC85-305V | Philips/Cree | 6500lm | 100° | 350*126*172 | 2.5KG | 3.7KG | 410*145*200 |
NOAH-LHB100-A1 | 100W | AC85-305V | Philips/Cree | 13000lm | 100° | 634*126*172 | 3.7KG | 4.7KG | 695*145*200 |
NOAH-LHB150-A1 | 150W | AC85-305V | Philips/Cree | 19500lm | 100° | 917*126*172 | 4.7KG | 5.7KG | 975*145*200 |
NOAH-LHB200-A1 | 200W | AC85-305V | Philips/Cree | 26000lm | 100° | 1200*126*172 | 5.7KG | 6.8KG | 1260*145*200 |
NOAH-LHB100-A2 | 100W | AC85-305V | Philips/Cree | 13000lm | 100° | 392*312*172 | 3.7KG | 4.5KG | 410*325*200 |
NOAH-LHB150-A2 | 150W | AC85-305V | Philips/Cree | 19500lm | 100° | 675*312*172 | 5.7KG | 6.5KG | 695*325*200 |
NOAH-LHB200-A2 | 200W | AC85-305V | Philips/Cree | 26000lm | 100° | 675*312*172 | 5.7KG | 6.5KG | 695*325*200 |
NOAH-LHB250-A2 | 250W | AC85-305V | Philips/Cree | 32500lm | 100° | 958*312*172 | 9.5KG | 10.0KG | 975*325*200 |
NOAH-LHB300-A2 | 300W | AC85-305V | Philips/Cree | 39000lm | 100° | 958*312*172 | 9.7KG | 10.3KG | 975*325*200 |
NOAH-LHB400-A2 | 400W | AC85-305V | Philips/Cree | 52000lm | 100° | 1241*312*172 | 11.4KG | 12.0KG | 1260*325*200 |
Related products for LED high bay lights
LED Linear High Bay CRANE LED High Bay NYX LED High Bay
Bispark can provide the lighting solution for your any indoor lighting or outdoor lighting project.