Model NO. | Power | Input Voltage |
Chip Brand | Material | Iuminous Flux (lm) |
Beam Angle |
Lamp Size(MM) | G.W(KG) /CTN |
packing Size(MM) 1pc/CTN |
BS-SLH50-A | 50w | AC90-305V | LUMILEDS SMD3030 | Die-cast Aluminum | 180lm/w |
T2M/T3M/T4M/60 /90/70*140D |
515*190*98MM | 3.0KG | 570*200*145MM |
BS-SLH70-A | 70w | AC90-305V | LUMILEDS SMD3030 | Die-cast Aluminum | 180lm/w | 515*190*98MM | 3.5KG | 570*200*145MM | |
BS-SLH100-A | 100w | AC90-305V | LUMILEDS SMD3030 | Die-cast Aluminum | 180lm/w | 575*242*109MM | 4.0KG | 630*250*145MM | |
BS-SLH120-A | 120w | AC90-305V | LUMILEDS SMD3030 | Die-cast Aluminum | 180lm/w | 575*242*109MM | 4.5KG | 630*250*145MM | |
BS-SLH150-A | 150w | AC90-305V | LUMILEDS SMD3030 | Die-cast Aluminum | 180lm/w | 615*262*110MM | 5.0KG | 680*270*145MM | |
BS-SLH180-A | 180w | AC90-305V | LUMILEDS SMD3030 | Die-cast Aluminum | 180lm/w | 615*262*110MM | 5.5KG | 680*270*145MM | |
BS-SLH200-A | 200w | AC90-305V | LUMILEDS SMD3030 | Die-cast Aluminum | 180lm/w | 685*287*110MM | 6.0KG | 730*295*145MM | |
BS-SLH240-A | 240w | AC90-305V | LUMILEDS SMD3030 | Die-cast Aluminum | 180lm/w | 685*287*110MM | 6.5KG | 730*295*145MM | |
SLH-A LED Street Lights sizes
SLH LED Street Lights Lighting Distribution
SLH LED Street Lights Installation
SLH LED Street Lights Application
1. Residential Complex
2. Small traffic round - about
3. Lighting of secondary roads / side roads
4. Parks & gardens • Security lighting
Related products for LED street lights
EOS LED Street Light -C THOR LED Street Light EOS LED Street Light-A/B
Bispark can provide the lighting solution for your any indoor lighting or outdoor lighting project.